Effective: February 15, 2025
Contact the Credit Union to learn how to avoid fees.
Changes are indicated in bold print.
| Fee Type | Fee Amount |
|---|---|
| ACCOUNT SERVICES | |
| Membership Fee (due at account opening) | $10 |
| Inactive Account (after 12-mo inactivity, monthly) | $10 |
| Statement Copies (includes VISA) | $5 |
| Return Statement Fee—Statements returned undeliverable | $5 per item |
| Undeliverable Address Fee | $5/quarter |
| Transaction/Account research | $25/hour |
| Non-Sufficient Funds (NSF) | $30/occurrence |
| Automatic Transfer to Cover NSF | $3 |
| Returned Deposited Item | $30 |
| ACH Origination Reinstatement Fee | $30 |
| Returned ACH Origination | $30 |
| Early ACH Posting Fee | $10 |
| Stop Payment (Draft, ACH, Bill Pay) | $25 |
| Garnishment/Levy | $40 |
| Notary Service | Free |
| Copy of Deposited Check | $5 |
| Cashier Check to Member | Free |
| Cashier Check to Non-Member | $5 |
| On-Us Non-Member Check Cashing Fee | $10 |
| ATM Camera Pictures | $50 per frame |
| Union Dues Auto Deductions | $1 |
| Outgoing Wire Transfer | $35 |
| Incoming Wire Transfer | $20 |
| Wire Tracer/Reversal | $35 |
| Foreign Items | @ cost to Member |
| Verification of Deposit (via mail or fax) | $10 |
| VISA Gift Cards | $2 |
| Pay with Credit or Debit Card—A convenience fee | $10 |
| DEBIT CARDS | |
| Debit Rush Order | $75 |
| Debit Card Replacement | $10 |
| Visa International Service Assessment Fee | Up to 1% of transaction amount |
| Courtesy Pay (must be opted in) | $30/occurrence |
| ATM Withdrawal (6 free/month) | $1 |
| Non CO-OP ATM | Depends on ATM |
| ATM Balance Inquiries | $0.50 |
| SAVINGS ACCOUNTS | |
| E-Statements | Free |
| Mailed Statements | $2 month |
| CHECKING ACCOUNTS | |
| Courtesy Pay | $30/occurrence |
| Freedom Plus (Below $1,000 minimum balance) | $7.50 |
| Business Fee Checking | $10 and up |
| Check Orders | Varies on design |
| Temporary Checks (first 12 free) | $8/sheet |
| Online Bill Pay Inactive Fee (after 90 days) | $10 |
| LOANS | |
| See Loan Rates & Fee Schedule for Additional Fee Details | |
| Skip-A-Payment | $30 |
| HELOC Application Fee | $150 |
| Real Estate Subordination Fee | $200 |
| Refinance Current IBEW Loan (waive if add $1000) | $75 |
| VISA CREDIT CARDS | |
| See VISA Credit Card Rates & Fee Schedule for Additional Fee Details | |
| FedEx Rush Order | $100 |
| Card Replacement/Reorder | $10 |
| Visa International Service Assessment Fee | Up to 1% of transaction amount |