Effective: May 15,2022
Contact the Credit Union to learn how to avoid fees.
| Fee Type | Fee Amount |
|---|---|
| ACCOUNT SERVICES | |
| Membership Fee (due at account opening) | $10 |
| Under 18 Membership Fee | $1 |
| Early Account Closure (first 180 days) | $10 |
| Re-Open Closed Account (Reg. Shares & IRA) | $25 |
| Inactive Account (after 12-mo inactivity, monthly) | $10 |
| Statement Copies (includes VISA) | $5 |
| Return Mail | $5 |
| Transaction/Account research | $25/hour |
| Non-sufficient Funds (NSF) | $30/occurence |
| Automatic Transfer to Cover NSF | $3 |
| Returned Deposited Item | $30 |
| ACH Origination Reinstatement Fee | $30 |
| Returned ACH NSF | $30 |
| Stop Payment (Draft, ACH, Bill Pay) | $25 |
| Garnishment/Levy | $40 |
| Notary Service | Free |
| Coin Counting | 1% fee over $50 |
| Copy of Deposited Check | $5 |
| CU Cashier Check to Member | Free |
| CU Cashier Check to Non-Member | $5 |
| Personal Check Drawn on Member (ONUS) | $5 |
| ATM Camera Pictures | $50 per frame |
| Union Dues Auto Deductions | $1 |
| Outgoing Wire Transfer | $35 |
| Incoming Wire Transfer | $20 |
| Wire Tracer/Reversal | $35 |
| Collections Final Demand | $33 |
| Foreign Items | @ cost to Member |
| Verification of Deposit | $10 |
| VISA Gift Cards | $2 |
| Pay with Credit or Debit Card – A convenience fee | $10 |
| DEBIT CARDS | |
| Debit Rush Order | $75 |
| Debit Card Replacement | $10 |
| ATM Withdrawal (6 free/month) | $1 |
| Non CO-OP ATM | Depends on ATM |
| ATM Balance Inquiries | $0.50 |
| Visa International Service Assessment Fee | Up to 1% of transaction Amount |
| SAVINGS ACCOUNTS | |
| E-Statements | Free |
| Mailed Statements | $2 month |
| CHECKING ACCOUNTS | |
| EZ Debit/Check Builder ($50 deposit to open) | No Min. Bal. Fee |
| Freedom Plus (Below $1,000 minimum balance) | $7.50 |
| Business Checking | $10 and up |
| Check Orders | Varies on design |
| Temporary Checks (first 12 free) | $8/sheet |
| Online bill Pay Inactive Fee (after 90 days) | $10 |
| LOANS (see loan disclosures for additional fees) | |
| Skip-A-Payment | $30 |
| HELOC Application Fee | $150 |
| Real Estate Subordination Fee | $200 |
| Refinance current Loan (waive if adding $1000) | $75 |
| VISA CREDIT CARDS (see VISA credit card disclosures for additional fees) | |
| FedEx Rush Order | $100 |
| Card Replacement/Reorder | $10 |