Savings Rates-Effective Saturday, April 1, 2023
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
SAVINGS | 0.00% | $5 | $5 |
HOLIDAY CLUB ACCT | 0.05% | $5 | $100 |
TAX CLUB ACCOUNT | 0.05% | $5 | $100 |
ROTH IRA SHARE | 0.05% | $50 | $100 |
SEP IRA SHARE ACCT | 0.05% | $50 | $100 |
IRA SHARE ACCOUNT | 0.05% | $50 | $100 |
INVEST ACCOUNT | 0.35% | $500 | $500 |
INVEST ACCOUNT | 0.50% | $500 | $50,000 |
INVEST ACCOUNT | 0.75% | $500 | $100,000 |
INVEST ACCOUNT | 0.80% | $500 | $250,000 |
CHECKING | 0.00% | $50 | $0 |
SPECIAL SHARE | 0.00% | $5 | $0 |
EZ DEBIT | 0.00% | $50 | $0 |
Certificate Rates-Effective Wednesday, October 16, 2024
Certificate Term | Current Rate | APY | Minimum Deposit |
---|---|---|---|
6 MONTH CERTIFICATE | 4.25% | 4.33% | $500 |
12 MONTH CERTIFICATE | 3.95% | 4.02% | $500 |